In today’s world, air quality and pollution have become critical concerns affecting the health and well-being of urban populations worldwide. To shed light on this issue, we’ve compiled a list of cities with some of the worst air quality and pollution levels based on recent data. These rankings reveal the stark reality of environmental challenges faced by millions of people in various corners of the globe.
Rank | City | Country |
---|---|---|
1 | 🇮🇶 Baghdad | Iraq |
2 | 🇵🇰 Lahore | Pakistan |
3 | 🇧🇩 Dhaka | Bangladesh |
4 | 🇮🇳 Kolkata | India |
5 | 🇲🇾 Kuala Lumpur | Malaysia |
6 | 🇮🇳 Mumbai | India |
7 | 🇮🇩 Jakarta | Indonesia |
8 | 🇳🇵 Kathmandu | Nepal |
9 | 🇵🇰 Karachi | Pakistan |
10 | 🇶🇦 Doha | Qatar |
11 | 🇮🇳 Delhi | India |
12 | 🇸🇦 Riyadh | Saudi Arabia |
13 | 🇦🇪 Dubai | United Arab Emirates |
21 | 🇫🇷 Paris | France |
22 | 🇮🇹 Rome | Italy |
25 | 🇹🇷 Istanbul | Turkey |
32 | 🇺🇸 Los Angeles | United States |
33 | 🇿🇦 Johannesburg | South Africa |
37 | 🇨🇦 Vancouver | Canada |
39 | 🇮🇱 Tel Aviv | Israel |
40 | 🇨🇳 Shanghai | China |
45 | 🇲🇽 Mexico City | Mexico |
46 | 🇻🇳 Hanoi | Vietnam |
53 | 🇬🇧 London | United Kingdom |
72 | 🇺🇸 San Francisco | United States |
75 | 🇩🇪 Berlin | Germany |
79 | 🇰🇷 Seoul | South Korea |
85 | 🇦🇹 Vienna | Austria |
86 | 🇧🇷 São Paulo | Brazil |
89 | 🇫🇮 Helsinki | Finland |
94 | 🇷🇺 Moscow | Russia |
96 | 🇳🇴 Oslo | Norway |
48 | 🇪🇸 Madrid | Spain |
102 | 🇺🇦 Kyiv | Ukraine |
104 | 🇺🇸 New York | United States |
105 | 🇯🇵 Tokyo | Japan |
108 | 🇦🇺 Sydney | Australia |
109 | 🇺🇸 Salt Lake City | United States |
These rankings serve as a stark reminder of the urgent need for global efforts to address air pollution and improve air quality, as poor air quality can have detrimental effects on both public health and the environment. It is crucial for governments, communities, and individuals to take proactive measures to reduce pollution levels and protect the well-being of their citizens.