In a significant development, the Junior Cricket Committee has finalized India’s U19 squad for the upcoming ACC Men’s U19 Asia Cup 2023, scheduled to unfold in the UAE. Defending champions and the most successful team in the tournament’s history, India, are poised to showcase their cricketing prowess in a bid to secure yet another title.
Cricketing Legacy:
With a staggering eight victories in the ACC Men’s U19 Asia Cup, India holds a legacy of excellence in youth cricket on the Asian stage. The defending champions not only carry the weight of past triumphs but also the responsibility of maintaining their dominant position in the tournament.
The Chosen 15:
The selection committee, after careful consideration and assessment, has unveiled a formidable squad of 15 members who will don the Indian colors in the competition. These young talents represent the future of Indian cricket and have the opportunity to make a mark on the international stage.
Standby Players and Reserves:
In addition to the core squad, three traveling standby players have been named to provide additional support and flexibility during the tournament. Meanwhile, the selection committee has also identified four reserve players. It’s noteworthy that the reserve players will not be part of the touring contingent but stand ready to step in if needed, emphasizing the depth of talent within the U19 ranks.
NO | NAME | ASSOCIATION |
---|---|---|
1 | Arshin Kulkarni | Maharashtra Cricket Association |
2 | Adarsh Singh | Uttar Pradesh Cricket Association |
3 | Rudra Mayur Patel | Gujarat Cricket Association |
4 | Sachin Dhas | Maharashtra Cricket Association |
5 | Priyanshu Moliya | Baroda Cricket Association |
6 | Musheer Khan | Mumbai Cricket Association |
7 | Uday Saharan (C) | Punjab Cricket Association |
8 | Aravelly Avanish Rao (WK) | Hyderabad Cricket Association |
9 | Saumy Kumar Pandey (VC) | Madhya Pradesh Cricket Association |
10 | Murugan Abhishek | Hyderabad Cricket Association |
11 | Innesh Mahajan (WK) | Himachal Pradesh Cricket Association |
12 | Dhanush Gowda | Karnataka State Cricket Association |
13 | Aaradhya Shukla | Punjab Cricket Association |
14 | Raj Limbani | Baroda Cricket Association |
15 | Naman Tiwari | Uttar Pradesh Cricket Association |
Traveling Standby Players:
NO | NAME | ASSOCIATION |
---|---|---|
1 | Prem Devkar | Mumbai Cricket Association |
2 | Ansh Gosai | Saurashtra Cricket Association |
3 | Md. Amaan | Uttar Pradesh Cricket Association |
Reserve Players:
NO | NAME | ASSOCIATION |
---|---|---|
1 | Digvijay Patil | Maharashtra Cricket Association |
2 | Jayanth Goyat | Haryana Cricket Association |
3 | P Vignesh | Tamil Nadu Cricket Association |
4 | Kiran Chormale | Maharashtra Cricket Association |
ACC Men’s U19 Asia Cup 2023 Schedule:
No | Day | Date | Venue | Group 1 & 2 – 8 Teams |
---|---|---|---|---|
1 | Friday | 8th Dec | ICC Academy Oval – 1 | India vs Afghanistan |
ICC Academy Oval – 2 | ||||
2 | Saturday | 9th Dec | ICC Academy Oval – 1 | Bangladesh vs UAE |
ICC Academy Oval – 2 | ||||
3 | Sunday | 10th Dec | ICC Academy Oval – 1 | India vs Pakistan |
ICC Academy Oval – 2 | ||||
4 | Monday | 11th Dec | ICC Academy Oval – 1 | Sri Lanka vs UAE |
ICC Academy Oval – 2 | ||||
5 | Tuesday | 12th Dec | ICC Academy Oval – 1 | Pakistan vs Afghanistan |
ICC Academy Oval – 2 | ||||
6 | Wednesday | 13th Dec | ICC Academy Oval – 1 | Bangladesh vs Sri Lanka |
ICC Academy Oval – 2 | ||||
7 | Friday | 15th Dec | Dubai International Stadium | Semi-Final |
ICC Academy Oval – 1 | Semi-Final | |||
8 | Sunday | 17th Dec | Dubai International Stadium | FINAL |
The ACC Men’s U19 Asia Cup 2023 promises an exciting lineup of matches, culminating in the final showdown at the Dubai International Stadium on December 17th. Stay tuned for the thrilling cricketing action as the top U19 teams in Asia vie for the prestigious title.