Mumbai, June 13, 2023, | 09:28 AM (IST) – In today’s early trading session, the S&P BSE Sensex, India’s premier stock market index, opened with positive momentum. The index recorded a significant gain of 287.66 points or 0.46%, reaching a current level of 63,012.37.
This surge follows yesterday’s closing at 62,724.71 and an opening of 62,779.14 today. The Sensex quickly climbed to a high of 63,026.27, indicating investor optimism. The low point during the session stood at 62,777.04, showcasing the resilience of the market.
Top Gainer
Security Code | Security Name | Group | LTP | Chg | % Chg |
---|---|---|---|---|---|
500820 | ASIANPAINT | A | 3,254.95 | 61.50 | 1.93 |
500875 | ITC | A | 445.15 | 8.25 | 1.89 |
500696 | HINDUNILVR | A | 2,674.10 | 32.35 | 1.22 |
500114 | TITAN | A | 2,885.40 | 32.20 | 1.13 |
500790 | NESTLEIND | A | 22,505.45 | 215.30 | 0.97 |
532215 | AXISBANK | A | 983.40 | 9.15 | 0.94 |
532978 | BAJAJFINSV | A | 1,478.35 | 12.70 | 0.87 |
500470 | TATASTEEL | A | 110.10 | 0.60 | 0.55 |
500570 | TATAMOTORS | A | 566.75 | 3.05 | 0.54 |
500034 | BAJFINANCE | A | 7,131.00 | 35.00 | 0.49 |
500209 | INFY | A | 1,298.25 | 6.35 | 0.49 |
Top Losser
Security Code | Security Name | Group | LTP | Chg | % Chg |
---|---|---|---|---|---|
500247 | KOTAKBANK | A | 1,869.30 | -9.20 | -0.49 |
532281 | HCLTECH | A | 1,135.50 | -4.00 | -0.35 |
500510 | LT | A | 2,334.70 | -4.70 | -0.20 |