September has brought a wave of good news for India’s economy as the Goods and Services Tax (GST) collection reached an impressive ₹1.62 trillion. This remarkable figure underscores the nation’s economic resilience and recovery, highlighting the robust financial performance of several states. Let’s explore the economic powerhouses that have contributed significantly to this achievement.
Top GST Contributors in September
Rank | State | GST Collection (in INR Crores) |
---|---|---|
1 | Maharashtra | 25,137 |
2 | Karnataka | 11,693 |
3 | Tamil Nadu | 10,481 |
4 | Gujarat | 10,129 |
5 | Haryana | 8,009 |
6 | Uttar Pradesh | 7,844 |
7 | Telangana | 5,226 |
8 | West Bengal | 4,940 |
9 | Delhi | 4,849 |
10 | Odisha | 4,249 |
11 | Rajasthan | 3,869 |
12 | Andhra Pradesh | 3,658 |
13 | Madhya Pradesh | 3,118 |
14 | Chhattisgarh | 2,684 |
15 | Jharkhand | 2,623 |
16 | Kerala | 2,505 |
17 | Punjab | 1,866 |
18 | Bihar | 1,397 |
19 | Uttarakhand | 1,392 |
20 | Assam | 1,175 |
21 | Himachal Pradesh | 784 |
22 | Jammu & Kashmir | 563 |
23 | Goa | 497 |
24 | Dadra & Daman | 350 |
25 | Sikkim | 315 |
26 | Chandigarh | 219 |
27 | Puducherry | 197 |
28 | Meghalaya | 165 |
29 | Arunachal Pradesh | 81 |
30 | Tripura | 73 |
31 | Manipur | 56 |
32 | Nagaland | 52 |
33 | Ladakh | 35 |
34 | Mizoram | 27 |
35 | A & N Islands | 23 |
Maharashtra Leads the Way
At the forefront of this fiscal triumph is Maharashtra, contributing a staggering ₹25,137 crores to the GST collection. This powerhouse state showcases its economic prowess and resilience, setting the pace for India’s recovery.
Diverse Contributions Across the Nation
The table above reveals the diverse contributions from states across India, each playing a crucial role in bolstering the nation’s economic stability. Karnataka, Tamil Nadu, Gujarat, and Haryana follow Maharashtra in the list of top GST contributors, emphasizing the pan-Indian nature of this economic resurgence.
This significant GST collection figure reflects India’s determination to overcome economic challenges and steer toward growth and prosperity. It also underscores the collaborative efforts of states in supporting the nation’s economic revival. As India continues its journey towards economic recovery, the contributions of these states serve as a testament to the resilience and potential of the Indian economy.