When it comes to the economic well-being of its citizens, the minimum wage plays a significant role. It not only reflects a country’s commitment to ensuring a decent standard of living for its workforce but also impacts the overall quality of life. We’ve compiled a list of monthly minimum wages from various countries, offering a glimpse into how nations across the globe prioritize the income of their lowest-paid workers.
Here’s a comprehensive look at monthly minimum wages in different countries, listed in descending order from the highest to the lowest:
Country | Monthly Minimum Wage (USD) |
---|---|
🇱🇺 Luxembourg | $2,140 |
🇦🇺 Australia | $2,022 |
🇳🇱 Netherlands | $1,895 |
🇳🇿 New Zealand | $1,866 |
🇮🇪 Ireland | $1,753 |
🇬🇧 UK | $1,705 |
🇩🇪 Germany | $1,594 |
🇺🇸 USA | $1,550 |
🇨🇦 Canada | $1,545 |
🇧🇪 Belgium | $1,509 |
🇮🇱 Israel | $1,389 |
🇫🇷 France | $1,380 |
🇰🇷 South Korea | $1,333 |
🇵🇷 Puerto Rico | $1,328 |
🇭🇰 Hong Kong | $959 |
🇸🇦 Saudi Arabia | $958 |
🇪🇸 Spain | $925 |
🇸🇮 Slovenia | $896 |
🇨🇾 Cyprus | $854 |
🇹🇼 Taiwan | $800 |
🇲🇹 Malta | $788 |
🇪🇪 Estonia | $704 |
🇵🇹 Portugal | $690 |
🇱🇹 Lithuania | $646 |
🇨🇿 Czechia | $643 |
🇬🇷 Greece | $626 |
🇵🇱 Poland | $584 |
🇸🇰 Slovakia | $572 |
🇭🇷 Croatia | $571 |
🇱🇻 Latvia | $555 |
🇲🇪 Montenegro | $459 |
🇹🇷 Turkey | $457 |
🇺🇾 Uruguay | $424 |
🇪🇨 Ecuador | $407 |
🇷🇴 Romania | $393 |
🇭🇺 Hungary | $383 |
🇬🇹 Guatemala | $383 |
🇨🇱 Chile | $369 |
🇷🇸 Serbia | $347 |
🇦🇷 Argentina | $336 |
🇧🇦 Bosnia and Herzegovina | $324 |
🇵🇾 Paraguay | $323 |
🇲🇽 Mexico | $315 |
🇧🇬 Bulgaria | $315 |
🇲🇰 North Macedonia | $298 |
🇲🇾 Malaysia | $289 |
🇧🇴 Bolivia | $284 |
🇦🇱 Albania | $265 |
🇨🇴 Colombia | $249 |
🇵🇪 Peru | $233 |
🇧🇷 Brazil | $232 |
🇿🇦 South Africa | $226 |
🇷🇺 Russia | $224 |
🇹🇭 Thailand | $195 |
🇧🇾 Belarus | $189 |
🇦🇿 Azerbaijan | $186 |
🇲🇩 Moldova | $180 |
🇮🇩 Indonesia | $173 |
🇻🇳 Vietnam | $162 |
🇺🇦 Ukraine | $146 |
🇵🇭 Philippines | $141 |
🇦🇲 Armenia | $138 |
🇰🇿 Kazakhstan | $131 |
🇵🇰 Pakistan | $111 |
🇮🇳 India | $95 |
🇺🇿 Uzbekistan | $72 |
🇳🇬 Nigeria | $68 |
It’s evident from this list that minimum wages vary widely from one country to another, reflecting the diverse economic conditions and labor policies that exist across the globe. While some countries offer their minimum wage workers a comfortable income that can cover basic living expenses, others may struggle to provide a subsistence level of income.