Last updated on December 4th, 2023 at 02:45 am
Mumbai, June 16, 2023: The S&P BSE Sensex achieved a new milestone today as it closed at a record high of 63,384.58, reflecting a gain of 466.95 points or 0.74%. This surge comes after the previous day’s close at 62,917.63, showcasing a remarkable upward trajectory. The market opened at 62,960.73 and reached a peak of 63,520.36 during the trading session, while the low for the day stood at 62,957.
Top Gainer
Security Code | Security Name | Group | LTP | Chg | % Chg |
---|---|---|---|---|---|
532978 | BAJAJFINSV | A | 1,508.50 | 32.55 | 2.21 |
500114 | TITAN | A | 2,954.15 | 48.55 | 1.67 |
500247 | KOTAKBANK | A | 1,857.90 | 24.25 | 1.32 |
500180 | HDFCBANK | A | 1,602.10 | 20.55 | 1.30 |
532187 | INDUSINDBK | A | 1,313.10 | 16.05 | 1.24 |
500010 | HDFC | A | 2,651.15 | 31.30 | 1.19 |
500875 | ITC | A | 453.20 | 5.35 | 1.19 |
500034 | BAJFINANCE | A | 7,203.40 | 74.70 | 1.05 |
500696 | HINDUNILVR | A | 2,715.45 | 25.70 | 0.96 |
532174 | ICICIBANK | A | 934.95 | 8.90 | 0.96 |
Top Losser
Security Code | Security Name | Group | LTP | Chg | % Chg |
---|---|---|---|---|---|
507685 | WIPRO | A | 381.40 | -7.55 | -1.94 |
532540 | TCS | A | 3,175.25 | -41.00 | -1.27 |
532898 | POWERGRID | A | 245.60 | -0.80 | -0.32 |
532755 | TECHM | A | 1,078.70 | -2.65 | -0.25 |