Stock Market Closed At 3:30PM
Indices | Value | Change | % Change |
---|---|---|---|
NIFTY 50 | 17100.05 | +114.45 | +0.67% |
SENSEX | 57989.90 | +355.06 | +0.62% |
BANK NIFTY | 39598.10 | +465.50 | +1.19% |
INDIA VIX | 14.77 | 0.00 | 0.00% |
NIFTY 500 | 14420.85 | +90.50 | +0.63% |
NIFTY IT | 28854.45 | +337.20 | +1.18% |
BSE MIDCAP | 24112.01 | +69.88 | +0.29% |
BSE SMALLCAP | 27167.74 | +186.99 | +0.69% |
BSE 100 | 17372.15 | +106.96 | +0.62% |
BSE 200 | 7306.13 | +43.57 | +0.60% |
BSE PSU | 9644.15 | +49.60 | +0.52% |
BSE IPO | 7754.55 | -4.78 | -0.06% |
BSE BANKEX | 44898.06 | +541.35 | +1.22% |
BSE CAPITAL GOODS | 34567.22 | +314.74 | +0.92% |
BSE REALTY | 3199.59 | +98.01 | +3.16% |
BSE POWER | 3642.57 | +15.17 | +0.42% |
BSE OIL&GAS | 17580.23 | +9.31 | +0.05% |
BSE METAL | 19509.13 | +460.66 | +2.42% |
BSE CONSUMER DURABLE | 37629.66 | +178.20 | +0.48% |
BSE AUTO | 28211.26 | -144.48 | -0.51% |
BSE TECK | 13018.19 | +123.96 | +0.96% |
BSE INFORMATION TECHNOLOGY | 28593.78 | +311.72 | +1.10% |
BSE FMCG | 16145.57 | -44.82 | -0.28% |
BSE HEALTHCARE | 21535.47 | -88.50 | -0.41% |
NIFTY MID100 FREE | 31707.90 | -78.95 | -0.25% |
NIFTY 100 | 16964.80 | +112.55 | +0.67% |
NIFTY NEXT 50 | 37787.35 | +208.20 | +0.55 |
Stock Market At 3:1PM
Indicator | Value |
---|---|
Index | 58,053.44 |
Change | +418.6 |
% Change | +0.73% |
Date and Time | 17 Mar 23 |
Previous Close | 57,634.84 |
Open | 58,038.17 |
High | 58,178.94 |
Low | 57,503.90 |
Stock Markets at 1pm
MARKET SNAPSHOT as of 17th March 2023, 01:03 PM
Indices | Price | Change | % Chg |
---|---|---|---|
Nifty 50 | 16,963.70 | -21.90 | -0.13 |
BSE Sensex | 57,526.19 | -108.65 | -0.19 |
Nifty Bank | 38,962.30 | -170.30 | -0.44 |
17 Mar 23 | 13:03 |
The table displays the performance of three major Indian stock market indices as of 13:03 on 17th March 2023, with their respective Price, Change, and Change in percentage (% Chg). The Nifty 50 index witnessed a decline of 21.90 points (-0.13%), while the BSE Sensex index saw a decline of 108.65 points (-0.19%). The Nifty Bank index witnessed a decline of 170.30 points (-0.44%).
Markets at 12 pm
The Indian stock market is experiencing a volatile trading session with the Sensex and Nifty indices trading flat. However, IT, metal, and realty stocks have managed to gain momentum. As per the latest stock market live updates, HCL Technologies, HDFC Life, Infosys, Nestle, and Tata Consumer Products are among the top gainers on the Nifty. The market remains cautious as investors keep an eye on global cues and await further developments.
Markets open at 9:15am
On March 17, the Indian stock market opened positively with the Nifty index surpassing the 17,100 mark. The Sensex witnessed a rise of 0.80 percent or 463.05 points to reach 58,097.89, while the Nifty also surged by 0.80 percent or 136.20 points to reach 17,121.80. Out of the total traded shares, 1489 advanced, 378 declined, and 93 remained unchanged. Adani Enterprises, Infosys, HCL Technologies, Hindalco Industries, and Tata Steel were among the major gainers on the Nifty, whereas Eicher Motors, Hero MotoCorp, Sun Pharma, Bharti Airtel, and Cipla were the top losers.