Top Buying Stocks
Company Name | Sector | Bid Qty | Last Price | Diff | % Chg | * |
---|---|---|---|---|---|---|
Asian Energy | Oil Drilling And Exploration | 100,732 | 89.35 | 8.10 | 9.97 | |
WS Industries | Electric Equipment | 657,144 | 22.15 | 1.05 | 4.98 | |
ABM Inter | Miscellaneous | 2,224 | 67.75 | 3.20 | 4.96 | |
Binani Ind | Miscellaneous | 203,228 | 28.00 | 1.30 | 4.87 | |
Supreme Infra | Construction & Contracting – Civil | 23,882 | 23.90 | 1.10 | 4.82 | |
Siti Networks | Media & Entertainment | 633,554 | 1.10 | 0.05 | 4.76 | |
Atlanta | Construction & Contracting – Civil | 13,755 | 13.30 | 0.60 | 4.72 | |
GI Engineering | Computers – Software Medium & Small | 464,263 | 6.05 | 0.25 | 4.31 |
- Asian Energy: Last price at 89.35 with an increase of 9.97% and a bid quantity of 100,732.
- WS Industries: Last price at 22.15 with an increase of 4.98% and a bid quantity of 657,144.
- ABM Inter: Last price at 67.75 with an increase of 4.96% and a bid quantity of 2,224.
- Binani Ind: Last price at 28.00 with an increase of 4.87% and a bid quantity of 203,228.
- Supreme Infra: Last price at 23.90 with an increase of 4.82% and a bid quantity of 23,882.
- Siti Networks: Last price at 1.10 with an increase of 4.76% and a bid quantity of 633,554.
- Atlanta: Last price at 13.30 with an increase of 4.72% and a bid quantity of 13,755.
- GI Engineering: Last price at 6.05 with an increase of 4.31% and a bid quantity of 464,263.
Top Looser
Company Name | High | Low | Last Price | Prev Close | Change | % Loss | * |
---|---|---|---|---|---|---|---|
Adani Enterprises | 1,849.95 | 1,791.00 | 1,809.25 | 1,876.55 | -67.30 | -3.59% | |
Bajaj Finserv | 1,307.95 | 1,257.00 | 1,260.90 | 1,301.75 | -40.85 | -3.14% | |
Bajaj Finance | 5,740.45 | 5,595.00 | 5,601.30 | 5,732.35 | -131.05 | -2.29% | |
Hindalco | 394.05 | 384.65 | 387.70 | 396.70 | -9.00 | -2.27% | |
Adani Ports | 677.75 | 662.60 | 666.05 | 680.35 | -14.30 | -2.10% | |
Tata Motors | 416.95 | 406.65 | 410.20 | 419.00 | -8.80 | -2.10% | |
HDFC Life | 471.40 | 459.00 | 461.85 | 471.25 | -9.40 | -1.99% |
- Adani Enterprises: Last price at 1,809.25 with a decrease of 3.59% and high of 1,849.95.
- Bajaj Finserv: Last price at 1,260.90 with a decrease of 3.14% and high of 1,307.95.
- Bajaj Finance: Last price at 5,601.30 with a decrease of 2.29% and high of 5,740.45.
- Hindalco: Last price at 387.70 with a decrease of 2.27% and high of 394.05.
- Adani Ports: Last price at 666.05 with a decrease of 2.10% and high of 677.75.
- Tata Motors: Last price at 410.20 with a decrease of 2.10% and high of 416.95.
- HDFC Life: Last price at 461.85 with a decrease of 1.99% and high of 471.40.