Europe is a continent blessed with diverse landscapes, including towering mountain ranges that span across various countries. These peaks not only provide stunning views but also hold cultural and historical significance for the nations they belong to. Here’s a comprehensive list of each European country’s highest peak, along with their elevations in meters and feet:
Country 🇷🇺 | Highest Peak | Elevation (m) | Elevation (ft) |
---|---|---|---|
Russia | Mount Elbrus | 5,642 m | 18,510 ft |
Georgia | Shkhara | 5,193 m | 17,037 ft |
Turkey | Mount Ararat | 5,137 m | 16,854 ft |
Italy | Mont Blanc | 4,810 m | 15,781 ft |
France | Mont Blanc | 4,810 m | 15,781 ft |
Switzerland | Monte Rosa | 4,634 m | 15,203 ft |
Azerbaijan | Bazarduzu Dagi | 4,466 m | 14,652 ft |
Armenia | Mount Aragats | 4,090 m | 13,419 ft |
Austria | Grossglockner | 3,798 m | 12,461 ft |
Spain | Mulhacén | 3,479 m | 11,414 ft |
Germany | Zugspitze | 2,962 m | 9,718 ft |
Andorra | Coma Pedrosa | 2,942 m | 9,652 ft |
Bulgaria | Musala | 2,925 m | 9,596 ft |
Greece | Mount Olympus | 2,917 m | 9,570 ft |
Slovenia | Triglav | 2,863 m | 9,395 ft |
Albania | Mount Korab | 2,764 m | 9,068 ft |
North Macedonia | Mount Korab | 2,764 m | 9,068 ft |
Kosovo | Djeravica | 2,656 m | 8,714 ft |
Slovakia | Gerlachovský štít | 2,655 m | 8,711 ft |
Liechtenstein | Grauspitz | 2,599 m | 8,527 ft |
Romania | Moldoveanu Peak | 2,544 m | 8,346 ft |
Montenegro | Zla Kolata | 2,534 m | 8,314 ft |
Poland | Rysy | 2,499 m | 8,199 ft |
Norway | Galdhøpiggen | 2,469 m | 8,100 ft |
Bosnia and Herzegovina | Maglić | 2,386 m | 7,828 ft |
Portugal | Mount Pico | 2,351 m | 7,713 ft |
Serbia | Midžor | 2,169 m | 7,116 ft |
Iceland | Hvannadalshnjúkur | 2,110 m | 6,923 ft |
Sweden | Kebnekaise | 2,104 m | 6,903 ft |
Ukraine | Hoverla | 2,061 m | 6,762 ft |
Cyprus | Mount Olympus | 1,952 m | 6,404 ft |
Croatia | Dinara | 1,831 m | 6,007 ft |
Czech Republic | Snezka | 1,603 m | 5,259 ft |
Finland | Halti | 1,365 m | 4,478 ft |
United Kingdom | Ben Nevis | 1,345 m | 4,413 ft |
Ireland | Carrauntoohil | 1,038 m | 3,406 ft |
Hungary | Kékes | 1,014 m | 3,327 ft |
San Marino | Monte Titano | 739 m | 2,425 ft |
Belgium | Signal de Botrange | 694 m | 2,277 ft |
Luxembourg | Kneiff | 560 m | 1,837 ft |
Moldova | Bălănești Hill | 430 m | 1,411 ft |
Belarus | Dzyarzhynskaya Hara | 345 m | 1,132 ft |
Netherlands | Vaalserberg | 322.7 m | 1,058 ft |
Estonia | Suur Munamägi | 318 m | 1,043 ft |
Latvia | Gaizinkalns | 312 m | 1,024 ft |
Lithuania | Aukstojas Hill | 294 m | 965 ft |
Malta | Ta’ Dmejrek | 253 m | 830 ft |
Denmark | Møllehøj | 170.86 m | 560.56 ft |
Monaco | Chemin des Révoires | 161 m | 528 ft |
Vatican City | Vatican Hill | 75 m | 246 ft |
These mountains not only define the geography of Europe but also offer opportunities for adventure and exploration. Whether you’re an avid mountaineer or simply an admirer of natural beauty, these peaks provide a stunning backdrop to the diverse cultures and histories of the European continent.